Product Search  

 

   Products - Starting with L

View Selection  |  Empty Selection  |  Send Enquiry      

 

0-9  A  B  C  D  E  F  G  H  I  J  K  L  M  N  O  P  Q  R  S  T  U  V  W  X  Y  Z 

* Prices displayed are indicative prices, and are subject to change without prior notice.
Select Code  Product Name (127) Assay CAS No. Packing Specs MSDS
Select 12480 L-ASCORBIC ACID EXTRA PURE 99% 50-81-7 500GM -
Select 12480 L-ASCORBIC ACID EXTRA PURE 99% 50-81-7 100GM -
Select 14020 L-CYSTEINE FOR BIOCHEMISTRY 99% 52-90-4 5GM -
Select 14020 L-CYSTEINE FOR BIOCHEMISTRY 99% 52-90-4 25GM -
Select 14020 L-CYSTEINE FOR BIOCHEMISTRY -
Select 14040 L-CYSTEINE HYDROCHLORIDE (MONOHYDRATE) 99% 7048-04-6 25GM -
Select 14040 L-CYSTEINE HYDROCHLORIDE (MONOHYDRATE) 99% 7048-04-6 100GM -
Select 14040 L-CYSTEINE HYDROCHLORIDE (MONOHYDRATE) 99% 7048-04-6 500GM -
Select 14060 L-CYSTINE FOR BIOCHEMISTRY 99% 56-89-3 25GM -
Select 14060 L-CYSTINE FOR BIOCHEMISTRY 99% 56-89-3 100GM -
Select 14800 L-HISTIDINE FOR BIOCHEMISTRY 99% 71-00-1 25GM -
Select 14800 L-HISTIDINE FOR BIOCHEMISTRY 99% 71-00-1 500GM -
Select 14820 L-HISTIDINE MONO HYDROCHLORIDE FOR BIOCHEMISTRY 99% 5934-29-2 25GM -
Select 14820 L-HISTIDINE MONO HYDROCHLORIDE FOR BIOCHEMISTRY 99% 5934-29-2 500GM -
Select 15120 L-ISO-LEUCINE FOR BIOCHEMISTRY 99% 73-32-5 25GM -
Select 15220 LACTOSE (MONOHYDRATE) 10039-26-6 500GM -
Select 15240 LANOLIN ANHYDROUS 8006-54-0 500GM -
Select 15260 LEAD (METAL) FOIL 7439-92-1 500GM -
Select 15280 LEAD (METAL) GRANULAR 99.5% 7439-92-1 500GM -
Select 15290 LEAD POWDER (LAB) 99.5% 7439-92-1 500GM -
Select 15300 LEAD ACETATE (TRIHYDRATE) 99% 6080-56-4 500GM -
Select 15320 LEAD ACETATE BASIC ANHYDROUS (lead sub-acetate) FOR SUGAR ANALYSIS 99% 51404-69-4 1KG -
Select 15320 LEAD ACETATE BASIC ANHYDROUS (lead sub-acetate) FOR SUGAR ANALYSIS 99% 51404-69-4 2.5KG -
Select 15320 LEAD ACETATE BASIC ANHYDROUS (lead sub-acetate) FOR SUGAR ANALYSIS 99% 51404-69-4 5KG -
Select 15325 LEAD CARBONATE EXTRA PURE 98% 598-63-0 500GM -
Select 15330 LEAD CHLORIDE 99% 7758-95-4 500GM -
Select 15335 LEAD DIOXIDE EXTRA PURE 95% 1309-60-0 500GM -
Select 15340 LEAD MONOXIDE (LITHARGE) 98% 1317-36-8 500GM -
Select 15340 LEAD MONOXIDE (LITHARGE) 98% 1317-36-8 1KG -
Select 15360 LEAD NITRATE PURE 99% 10099-74-8 500GM -
Select 15370 LEAD OXIDE (RED LEAD) 95% 1314-41-6 500GM -
Select 15380 LIGHT GREEN FOR MICROSCOPY 5141-20-8 25GM -
Select 15380 LIGHT GREEN FOR MICROSCOPY 5141-20-8 100GM -
Select 15385 LITHIUM BOROHYDRIDE ( Restricted By Air.) 95% 16949-15-8 5GM -
Select 15385 LITHIUM BOROHYDRIDE ( Restricted By Air.) 95% 16949-15-8 25GM -
Select 15390 LITHIUM -tert-BUTOXIDE 97% 1907-33-1 500GM -
Select 15400 LITHIUM CARBONATE EXTRA PURE 98% 554-13-2 250GM -
Select 15400 LITHIUM CARBONATE EXTRA PURE 98% 554-13-2 500GM -
Select 15420 LITHIUM CHLORIDE EXTRA PURE (ANHYDROUS) 98% 7447-41-8 250GM -
Select 15420 LITHIUM CHLORIDE EXTRA PURE (ANHYDROUS) 98% 7447-41-8 500GM -
Select 15430 LITHIMUM HYDRIDE (Restricted By Air) 98% 7580-67-8 50GM -
Select 15430 LITHIMUM HYDRIDE (Restricted By Air) 98% 7580-67-8 250GM -
Select 15440 LITHIUM HYDROXIDE (MONOHYDRATE) 99% 1310-66-3 500GM -
Select 15445 LIVER EXTRACT POWDER 500GM -
Select 15460 L-LYSINE MONOHYDROCHLORIDE 99% 657-27-2 100GM -
Select 15460 L-LYSINE MONOHYDROCHLORIDE 99% 657-27-2 500GM -
Select 15900 L-METHIONINE FOR BIOCHEMISTRY 99% 63-68-3 25GM -
Select 15900 L-METHIONINE FOR BIOCHEMISTRY 99% 63-68-3 500GM -
Select 16585 L(+)NORVALINE EXTRA PURE FOR BIOCHEMISTRY 99% 6600-40-4 1GM -
Select 16585 L(+)NORVALINE EXTRA PURE FOR BIOCHEMISTRY 99% 6600-40-4 5GM -
Select 16640 L-ORNITHINE MONOHYDROCHLORIDE 99% 3184-13-2 5GM -
Select 16640 L-ORNITHINE MONOHYDROCHLORIDE 99% 3184-13-2 25GM -
Select 16640 L-ORNITHINE MONOHYDROCHLORIDE 99% 3184-13-2 500GM -
Select 16780 L-PHENYLALANINE FOR BIOCHEMISTRY 99% 63-91-2 25GM -
Select 16780 L-PHENYLALANINE FOR BIOCHEMISTRY 99% 63-91-2 500GM -
Select 17520 L-PROLINE 99% 147-85-3 5GM -
Select 17520 L-PROLINE 99% 147-85-3 25GM -
Select 17820 L-SERINE FOR BIOCHEMISTRY 99% 56-45-1 25GM -
Select 17820 L-SERINE FOR BIOCHEMISTRY 99% 56-45-1 5GM -
Select 18980 L(-) SORBOSE FOR BIOCHEMISTRY 98% 87-79-6 25GM -
Select 18980 L(-) SORBOSE FOR BIOCHEMISTRY 98% 87-79-6 100GM -
Select 19680 L-TRYPTOPHAN BACTERIOLOGICAL 99% 73-22-3 5GM -
Select 19680 L-TRYPTOPHAN BACTERIOLOGICAL 99% 73-22-3 25GM -
Select 19760 L-TYROSINE FOR BIOCHEMISTRY 99% 60-18-4 25GM -
Select 19760 L-TYROSINE FOR BIOCHEMISTRY 99% 60-18-4 100GM -
Select 21280 L-ALANINE FOR BIOCHEMISTRY 99% 56-41-7 25GM -
Select 21280 L-ALANINE FOR BIOCHEMISTRY 99% 56-41-7 100GM -
Select 21280 L-ALANINE FOR BIOCHEMISTRY 99% 56-41-7 500GM -
Select 21900 L(+)ARABINOSE 5328-37-0 10GM -
Select 21900 L(+)ARABINOSE 5328-37-0 25GM -
Select 21920 L-ARGININE FOR BIOCHEMISTRY 99% 74-79-3 25GM -
Select 21920 L-ARGININE FOR BIOCHEMISTRY 99% 74-79-3 100GM -
Select 21940 L-ARGININE MONOHYDROCHLORIDE 99% 1119-34-2 25GM -
Select 21940 L-ARGININE MONOHYDROCHLORIDE 99% 1119-34-2 100GM -
Select 21980 L-ASCORBIC ACID GR FOR BIOCHEMISTRY 99.7% 50-81-7 100GM -
Select 21980 L-ASCORBIC ACID GR FOR BIOCHEMISTRY 99.7% 50-81-7 500GM -
Select 22000 L-ASPARGINE FOR BIOCHEMISTRY 99% 5794-13-8 25GM -
Select 22000 L-ASPARGINE FOR BIOCHEMISTRY 99% 5794-13-8 100GM -
Select 22040 L-ASPARTIC ACID FOR BIOCHEMISTRY 99% 56-84-8 25GM -
Select 22040 L-ASPARTIC ACID FOR BIOCHEMISTRY 99% 56-84-8 100GM -
Select 23380 L-GLUTAMIC ACID MONO SODIUM SALT 99% 6106-04-3 100GM -
Select 23380 L-GLUTAMIC ACID MONO SODIUM SALT 99% 6106-04-3 500GM -
Select 23400 L-GLUTAMINE FOR BIOCHEMISTRY 99% 56-85-9 25GM -
Select 23400 L-GLUTAMINE FOR BIOCHEMISTRY 99% 56-85-9 100GM -
Select 23700 LACTOSE (MONOHYDRATE) GR 10039-26-6 500GM -
Select 23720 LANTHANIUM OXIDE GR 99.9% 1312-81-8 100GM -
Select 23720 LANTHANIUM OXIDE GR 99.9% 1312-81-8 500GM -
Select 23740 LEAD (METAL) FOIL GR 7439-92-1 500GM -
Select 23750 LEAD CARBONATE GR 99% 598-63-0 250GM -
Select 23755 LEAD DIOXIDE GR 97% 1309-60-0 250GM -
Select 23760 LEAD MONOXIDE GR 99% 1317-36-8 250GM -
Select 23780 LEAD NITRATE GR 99.5% 10099-74-8 500GM -
Select 23790 LEAD TETRA ACETATE GR 98% 546-67-8 100GM -
Select 23790 LEAD TETRA ACETATE GR 98% 546-67-8 500GM -
Select 23800 LITHIUM CARBONATE GR 99% 554-13-2 100GM -
Select 23820 LITHIUM CHLORIDE GR (ANHYDROUS) 99% 7447-41-8 100GM -
Select 23820 LITHIUM CHLORIDE GR (ANHYDROUS) 99% 7447-41-8 250GM -
Select 23840 LITHIUM HYDROXIDE GR (MONOHYDRATE) 99.5% 1310-66-3 500GM -
Select 31860 LEISHMANS STAIN FOR MICROSCOPY 12627-53-1 25GM -
Select 31860 LEISHMANS STAIN FOR MICROSCOPY 12627-53-1 100GM -
Select 31865 LEISHMANS STAINING SOLUTION (Eosine Methylene Blue Compound) 12627-53-1 250ML -
Select 31866 LEISHMAN’S STAINING SOLUTION (POWDER SUPPLIED SEPERATELY) 12627-53-1 250ML -
Select 31880 LITMUS BLUE INDICATOR PAPER 10 BKTS -
Select 31890 LITMUS RED INDICATOR PAPER 10 BKTS -
Select 52940 L-4-HYDROXYPROLINE FOR BIOCHEMISTRY 99% 51-35-4 25GM -
Select 52940 L-4-HYDROXYPROLINE FOR BIOCHEMISTRY 99% 51-35-4 100GM -
Select 53180 LANTHANIUM CHLORIDE GR 99.99% 10025-84-0 100GM -
Select 53180 LANTHANIUM CHLORIDE GR 99.99% 10025-84-0 500GM -
Select 53200 LANTHANIUM NITRATE GR 99% 10277-43-7 100GM -
Select 53200 LANTHANIUM NITRATE GR 99% 10277-43-7 500GM -
Select 53240 L-LEUCINE FOR BIOCHEMISTRY 99% 61-90-5 25GM -
Select 53240 L-LEUCINE FOR BIOCHEMISTRY 99% 61-90-5 100GM -
Select 53240 L-LEUCINE FOR BIOCHEMISTRY 99% 61-90-5 1KG -
Select 53250 LEVULINIC ACID 98% 123-76-2 250GM -
Select 53250 LEVULINIC ACID 98% 123-76-2 1KG -
Select 53260 LITHIUM ACETATE 99% 546-89-4 100GM -
Select 53260 LITHIUM ACETATE 99% 546-89-4 1KG -
Select 53280 LITHIUM ALUMINIUM HYDRIDE (LAH) POWDER, PACKED IN THF SOLUBLE BAG & THEN IN TIN 96% 16853-85-3 100GM -
Select 53310 L-MALIC ACID 98+% 97-67-6 500GM -
Select 53690 L-PYROGLUTAMIC ACID FOR BIOCHEMISTRY 98% 98-79-3 25GM -
Select 53690 L-PYROGLUTAMIC ACID FOR BIOCHEMISTRY 98% 98-79-3 100GM -
Select 54060 L-THREONINE FOR BIOCHEMISTRY 99% 72-19-5 25GM -
Select 54060 L-THREONINE FOR BIOCHEMISTRY 99% 72-19-5 100GM -
Select 54060 L-THREONINE FOR BIOCHEMISTRY 99% 72-19-5 500GM -
Select 54320 L-VALINE FOR BIOCHEMISTRY 99% 72-18-4 25GM -
Select 54320 L-VALINE FOR BIOCHEMISTRY 99% 72-18-4 100GM -
Select 54320 L-VALINE FOR BIOCHEMISTRY 99% 72-18-4 1KG -
 
* Prices displayed are indicative prices, and are subject to change without prior notice

© Copyright. Molychem. All rights reserved.